Spirax Sarco Engineering
Fax: +44 (0)1242 573342
register@spiraxsarcoengineering.com
http://www.SpiraxSarcoEngineering.com
Financial Summary 1992 - 2007
The table summarises the Group's key financial data since 1992.
| Revenue | Operating profit* | Operating profit margin | Profit before taxation* | Profit after taxation | Dividends | Net assets | Earnings per share (basic)* | Dividends per share | Return on capital employed | |
|---|---|---|---|---|---|---|---|---|---|---|
| £000 | £000 | % | £000 | £000 | £000 | £000 | Pence | Pence | % | |
| 1992 | 168,377 | 25,402 | 15.1 | 24,402 | 13,440 | 6,942 | 88,927 | 18.6 | 9.3 | 26.1 |
| ** | 23,145 | 16.9 | ||||||||
| 1993 | 192,507 | 28,086 | 14.6 | 26,667 | 17,155 | 7,517 | 89,897 | 21.6 | 9.9 | 26.1 |
| 1994 | 217,875 | 35,838 | 16.4 | 34,559 | 22,464 | 8,947 | 102,864 | 27.9 | 11.5 | 32.9 |
| 1995 | 251,285 | 44,016 | 17.5 | 43,072 | 27,230 | 10,361 | 122,524 | 33.8 | 13.2 | 37.2 |
| 1996 | 271,980 | 48,214 | 17.7 | 47,113 | 30,984 | 11,686 | 119,898 | 38.0 | 14.8 | 37.1 |
| 1997 | 265,595 | 48,574 | 18.3 | 47,715 | 31,229 | 12,535 | 128,772 | 38.3 | 15.8 | 36.5 |
| 1998 | 249,030 | 42,433 | 17.0 | 42,270 | 20,140 | 13,166 | 136,196 | 34.5 | 16.5 | 30.3 |
| ** | 30,641 | 24.1 | ||||||||
| 1999 | 258,942 | 42,721 | 16.5 | 41,751 | 29,058 | 13,102 | 128,737 | 36.1 | 17.3 | 28.0 |
| 2000 | 278,148 | 43,370 | 15.6 | 41,157 | 27,300 | 13,301 | 138,264 | 37.4 | 18.0 | 26.2 |
| ** | 40,167 | 35.4 | ||||||||
| 2001 | 291,942 | 40,803 | 14.0 | 38,025 | 26,625 | 13,752 | 145,115 | 34.4 | 18.6 | 23.6 |
| ** | 38,641 | 35.3 | ||||||||
| 2002 | 296,363 | 42,674 | 14.4 | 40,693 | 26,806 | 14,350 | 149,293 | 35.3 | 19.3 | 25.6 |
| 2003 | 314,087 | 45,750 | 14.6 | 44,564 | 29,426 | 15,028 | 163,816 | 38.5 | 20.1 | 28.3 |
| 2004 | 325,833 | 51,100 | 15.7 | 50,836 | 33,682 | 16,102 | 182,013 | 43.4 | 21.4 | 31.0 |
Prepared under IFRS |
||||||||||
| 2004 | 315,991 | 47,956 | 15.2 | 48,704 | 32,442 | 16,196 | 166,286 | 43.1 | 21.4 | 27.2 |
| 2005 | 349,100 | 55,345 | 15.9 | 57,134 | 38,187 | 18,318 | 198,246 | 50.2 | 23.8 | 30.4 |
| 2006 | 384,249 | 62,291 | 16.2 | 65,694 | 44,066 | 20,038 | 199,722 | 58.1 | 26.5 | 32.2 |
| 2007 | 417,317 | 68,720 | 16.5 | 72,163 | 49,190 | 22,754 | 242,965 | 64.7 | 29.9 | 33.6 |
The results for 2004 to 2007 have been prepared under International Financial Reporting Standards, prior year figures are shown as originally reported including 2004 for reference. IFRS figures for operating profit, operating profit margin, profit before tax and earnings per share exclude the amortisation of acquired intangibles.
* before exceptional and non-operating items
** after exceptional and non-operating items
Return on capital employed prior to 2005 is based on operating profit before the exceptional and non-operating items and goodwill amortisation, and average net assets excluding net goodwill and net debt. For 2005 to 2007, see note 26 of the 2007 Annual Report.
