Spirax Sarco Engineering
Tel: +44 (0)1242 521361
Fax: +44 (0)1242 573342
register@spiraxsarcoengineering.com
http://www.SpiraxSarcoEngineering.com
Fax: +44 (0)1242 573342
register@spiraxsarcoengineering.com
http://www.SpiraxSarcoEngineering.com
Annual General Meeting 2011 - Company Voting Results
| Company Name: | Spirax-Sarco Engineering plc |
| Meeting Date: | 10 May 2011 |
| Number of cards (shareholders) at meeting date: | 36 |
| Issued share capital at meeting date: | 77,456,627 |
| Number of votes per share: | one |
| Meeting type AGM/EGM: | AGM |
| Resolution (No. as noted on proxy form) | Shares For | Shares Discretionary | Shares Against | Shares Marked As Votes Withheld / Abstentions | Poll Yes/No |
|---|---|---|---|---|---|
| 1) To receive the directors' report and accounts | 59,997,785 | 41,194 | 75,652 | 2,879 | No |
| 2) To approve the directors' remuneration report | 58,948,628 | 50,028 | 961,286 | 157,568 | No |
| 3) To declare a final dividend | 60,055,655 | 41,194 | 0 | 20,661 | No |
| 4) To declare a special final dividend | 60,055,655 | 41,194 | 0 | 20,661 | No |
| 5) To re-elect Mr W H Whiteley as a director | 58,126,040 | 53,389 | 1,777,739 | 160,432 | No |
| 6) To re-elect Mr M E Vernon as a director | 57,724,483 | 53,389 | 2,335,094 | 4,544 | No |
| 7) To re-elect Mr N H Daws as a director | 56,852,289 | 53,389 | 3,209,805 | 2,027 | No |
| 8) To re-elect Mr M E Gibbin as a director | 57,813,123 | 53,389 | 2,246,454 | 4,544 | No |
| 9) To re-elect Mr D J Meredith as a director | 57,814,931 | 53,389 | 2,246,454 | 2,736 | No |
| 10) To re-elect Mr A J Scrivin as a director | 57,811,187 | 53,389 | 2,247,696 | 5,238 | No |
| 11) To re-elect Mr G Bullock as a director | 58,713,348 | 53,389 | 1,341,065 | 9,708 | No |
| 12) To re-elect Dr K Rajagopal as a director | 58,712,775 | 53,389 | 1,341,080 | 10,266 | No |
| 13) To re-elect Mr C G Watson as a director | 58,711,540 | 53,389 | 1,341,065 | 11,516 | No |
| 14) To re-appoint KPMG Audit Plc as auditor of the Company and to authorise the Directors to determine their remuneration | 58,513,165 | 49,423 | 855,075 | 699,846 | No |
| 15) To authorise the Directors to allot shares | 58,570,422 | 50,103 | 716,788 | 780,196 | No |
| 16) To authorise the Directors to allot equities | 59,760,571 | 108,608 | 243,120 | 5,211 | No |
| 17) To authorise the Directors to approve the issue of shares in lieu of cash dividends in respect of the period up to and including the date of the Annual General Meeting to be held in 2016 or, if earlier, 9th May 2016 | 59,980,143 | 47,539 | 3,600 | 86,228 | No |
| 18) To authorise the Company to purchase its own shares | 59,872,736 | 50,103 | 192,169 | 2,502 | No |
| 19) To authorise the Company to call general meetings, other than Annual General Meetings, on not less than 14 clear days notice | 57,674,915 | 52,903 | 2,382,190 | 7,502 | No |
