Spirax Sarco Engineering
Tel: +44 (0)1242 521361
Fax: +44 (0)1242 573342
register@spiraxsarcoengineering.com
http://www.SpiraxSarcoEngineering.com
Fax: +44 (0)1242 573342
register@spiraxsarcoengineering.com
http://www.SpiraxSarcoEngineering.com
Annual General Meeting 2008 - Company Voting Results
| Company Name: | Spirax-Sarco Engineering plc |
| Meeting Date: | 13 May 2008 |
| Number of cards (shareholders) at meeting date: | 28 |
| Issued share capital at meeting date: | 77,197,404 |
| Number of votes per share: | one |
| Meeting type AGM/EGM: | AGM |
| Resolution (No. as noted on proxy form) | Shares For | Shares Discretionary | Shares Against | Shares Marked As Votes Withheld / Abstentions | Poll Yes/No |
|---|---|---|---|---|---|
| 1) To receive the directors' report and accounts | 53,523,253 | 254,081 | 377 | 2,540,481 | No |
| 2) To approve the directors' remuneration report | 54,808,190 | 254,416 | 331,970 | 923,616 | No |
| 3) To declare a final dividend | 56,063,282 | 254,081 | 377 | 452 | No |
| 4) To re-appoint Mr A D H Black as a director | 55,737,492 | 259,145 | 319,199 | 2,356 | No |
| 5) To re-appoint Mr G Bullock as a director | 55,925,675 | 259,145 | 128,514 | 4,858 | No |
| 6) To re-appoint Mr A J Scrivin as a director | 55,909,141 | 259,614 | 146,955 | 2,482 | No |
| 7) To re-appoint KPMG Audit Plc as auditor of the Company and to authorise the Audit Committee to determine its remuneration | 54,949,232 | 256,195 | 273,570 | 839,195 | No |
| 8) To authorise the directors to allot relevant securities | 55,988,140 | 258,214 | 56,569 | 15,269 | No |
| 9) To authorise the directors to allot equity securities | 56,038,795 | 260,920 | 3,508 | 14,969 | No |
| 10) To authorise the directors to approve the issue of shares in lieu of cash dividends in respect of the financial years ending 31st December 2012 | 54,030,241 | 255,931 | 2,019,012 | 13,008 | No |
| 11) To authorise the Company to purchase its own shares | 56,056,686 | 253,067 | 396 | 8,043 | No |
| 12) To adopt new Articles of Association | 55,679,876 | 256,664 | 371,744 | 9,908 | No |
| 13) To approve further revisions to the new Articles of Association | 55,800,934 | 256,664 | 250,686 | 9,908 | No |
