Spirax Sarco Engineering
Tel: +44 (0)1242 521361
Fax: +44 (0)1242 573342
register@spiraxsarcoengineering.com
http://www.SpiraxSarcoEngineering.com
Fax: +44 (0)1242 573342
register@spiraxsarcoengineering.com
http://www.SpiraxSarcoEngineering.com
Annual General Meeting 2007 - Company Voting Results
| Company Name: | Spirax-Sarco Engineering plc |
| Meeting Date: | 17 May 2007 |
| Number of cards (shareholders) at meeting date: | 24 |
| Issued share capital at meeting date: | 77,194,904 |
| Number of votes per share: | one |
| Meeting type AGM/EGM: | AGM |
| Resolution (No. as noted on proxy form) | Shares For | Shares Discretionary | Shares Against | Shares Marked As Votes Withheld / Abstentions | Poll Yes/No |
|---|---|---|---|---|---|
| 1) To receive the directors' report and accounts | 57,595,820 | 918,684 | 201,274 | 122,281 | No |
| 2) To approve the directors' remuneration report | 53,364,990 | 919,772 | 906,248 | 3,647,049 | No |
| 3) To declare a final dividend | 57,765,722 | 918,919 | 100 | 153,318 | No |
| 4) To appoint Mr M Vernon as a director | 56,589,908 | 930,672 | 1,308,450 | 9,029 | No |
| 5) To re-appoint Mr N Daws as a director | 56,592,709 | 930,672 | 1,308,615 | 6,063 | No |
| 6) To re-appoint Mr D J Meredith as a director | 57,891,176 | 930,672 | 14,323 | 1,888 | No |
| 7) To re-appoint Mr P A Smith as a director | 57,654,232 | 930,672 | 247,882 | 5,273 | No |
| 8) To re-appoint Mr M Townsend as a director | 57,655,071 | 930,672 | 247,939 | 4,377 | No |
| 9) To re-appoint KPMG Audit plc as auditors of the Company and to authorise the Audit Committee to determine its remuneration | 57,294,477 | 919,776 | 244,772 | 379,034 | No |
| 10) To authorise the directors to allot relevant securities | 57,890,700 | 923,772 | 18,765 | 4,822 | No |
| 11) To authorise the directors to allot equity securities | 57,901,963 | 923,776 | 10,096 | 2,224 | No |
| 12) To authorise the directors to approve the issue of shares in lieu of cash dividends in respect of the financial years ending 31st December 2011 | 57,746,369 | 918,934 | 8,155 | 164,601 | No |
| 13) To authorise the Company to purchase its own shares | 57,900,096 | 923,579 | 3,218 | 11,166 | No |
