Spirax Sarco Engineering
Tel: +44 (0)1242 521361
Fax: +44 (0)1242 573342
register@spiraxsarcoengineering.com
http://www.SpiraxSarcoEngineering.com
Fax: +44 (0)1242 573342
register@spiraxsarcoengineering.com
http://www.SpiraxSarcoEngineering.com
Events Calendar
| Event | Date |
|---|---|
| 2011 Final dividend paid | 18th May 2012 |
| Annual General Meeting 2012 | 15th May 2012 |
| Record date for Final 2011 dividend | 20th April 2012 |
| Ordinary shares quoted ex-div (Final 2011) | 18th April 2012 |
| Final results to 31st December 2011 announced | 8th March 2012 |
| 2011 Interim Dividend paid | 11th November 2011 |
| 2011 Interim Management Statement | 4th November 2011 |
| Record Date for 2011 Interim Dividend | 14th October 2011 |
| Ordinary shares quoted ex-div (Interim 2011) | 12th October 2011 |
| Half year results to 30th June 2011 announced | 23rd August 2011 |
| 2011 Half-year Results Web Cast | 23rd August 2011 |
| 2010 special Final dividend paid | 8th July 2011 |
| Record date for special Final 2010 dividend | 10th June 2011 |
| Ordinary shares quoted ex-div (special Final 2010) | 8th June 2011 |
| 2010 Final dividend paid | 18th May 2011 |
| Annual General Meeting 2011 - View the Company Voting Results for the 2011 AGM | 10th May 2011 |
| Record date for Final 2010 dividend | 15th April 2011 |
| Ordinary shares quoted ex-div (Final 2010) | 13th April 2011 |
| Final results meeting for Analysts (10.30 am) | 8th March 2011 |
| Final results to 31st December 2010 announced | 8th March 2011 |
| 2010 Interim dividend paid. | 12th November 2010 |
| 2010 Interim Management Statement. | 8th November 2010 |
| Record Date for 2010 Interim dividend. | 15th October 2010 |
| Ordinary shares quoted ex-div (Interim 2010). | 13th October 2010 |
| Half year results to 30th June 2010 announced. | 24th August 2010 |
| Annual General Meeting 2010 - View the Company Voting Results for the 2010 AGM. | 11th May 2010 |
| 2009 Final dividend paid | 21st May 2010 |
| Annual General Meeting 2010 | 11th May 2010 |
| Record date for Final 2009 dividend | 16th Apr 2010 |
| Ordinary shares quoted ex-div (Final 2009) | 14th Apr 2010 |
| Final results to 31st December 2009 announced | 4th Mar 2010 |
| 2009 Interim Management Statement | 9th Nov 2009 |
| 2009 Interim dividend paid | 6th Nov 2009 |
| Record date for Interim 2009 dividend | 9th Oct 2009 |
| Ordinary shares quoted ex-div (Interim 2009) | 7th Oct 2009 |
| Half year results to 30th June 2009 announced | 20th Aug 2009 |
| 2008 Final dividend paid | 18th May 2009 |
| Annual General Meeting 2009 - View the Company Voting Results for the 2009 AGM. | 12th May 2009 |
| Interim Management Statement for the four months ended 30th April 2009 | 12th May 2009 |
| Record date for Final 2008 dividend. | 17th Apr 2009 |
| Ordinary shares quoted ex-div (Final 2008) | 15th Apr 2009 |
| Final results to 31st December 2008 announced. | 9th Mar 2009 |
| Spirax-Sarco Engineering plc financial year end | 31st Dec 2008 |
| Interim Management Statement | 7th Nov 2008 |
| 2008 Interim dividend paid | 7th Nov 2008 |
| Record date for Interim 2008 dividend | 10th Oct 2008 |
| Ordinary shares quoted ex-div (Interim 2008) | 8th Oct 2008 |
| Half year results to 30th June 2008 announced | 27th Aug 2008 |
| 2007 Final dividend paid | 19th May 2008 |
| Annual General Meeting 2008 - View the Company Voting Results for the 2008 AGM. | 13th May 2008 |
| Interim Management Statement for the four months ended 30th April 2008 | 13th May 2008 |
| Record date for Final 2007 dividend | 18th Apr 2008 |
| Ordinary shares quoted ex-div (Final 2007) | 16th Apr 2008 |
| Annual General Meeting 2007 - View the Company Voting Results for the 2007 AGM. | 17th May 2007 |
| Annual General Meeting 2006 - View the Company Voting Results for the 2006 AGM. | 10th May 2006 |
