The table summarises the Group's key financial data since 2001.
| Revenue | Operating profit * | Operating profit margin * | Profit before taxation * | Profit after taxation ** | Dividends | Net assets | Earnings per share (basic) * | Dividends per share | Special dividend per share | Return on capital employed |
| £000 | £000 | % | £000 | £000 | £000 | £000 | Pence | Pence | Pence | % |
| † Prepared under IFRS |
| 2012 | 661,723 | 136,245 | 20.6 | 138,507 | 90,245 | 119,469 | 436,549 | 125.6 | 53.0 | 100.0 | 39.4 |
| 2011 | 649,991 | 133,960 | 20.6 | 137,169 | 93,238 | 38,072 | 400,120 | 124.8 | 49.0 | - | 41.1 |
| 2010 | 589,746 | 119,125 | 20.2 | 121,613 | 86,654 | 52,624 | 379,524 | 109.5 | 43.0 | 25.0 | 42.1 |
| 2009 | 518,705 | 89,938 | 17.3 | 90,196 | 53,091 | 27,569 | 307,364 | 82.2 | 36.1 | - | 33.3 |
| 2008 | 502,316 | 85,669 | 17.1 | 90,146 | 59,788 | 25,668 | 296,006 | 83.4 | 33.3 | - | 35.5 |
| 2007 | 417,317 | 68,720 | 16.5 | 72,796 | 49,190 | 22,754 | 242,965 | 65.5 | 29.9 | - | 33.6 |
| 2006 | 384,249 | 62,291 | 16.2 | 65,694 | 44,066 | 20,038 | 199,722 | 58.1 | 26.5 | - | 32.2 |
| 2005 | 349,100 | 55,345 | 15.9 | 57,134 | 38,187 | 18,318 | 198,246 | 50.2 | 23.8 | - | 30.4 |
| 2004 | 315,991 | 47,956 | 15.2 | 48,704 | 32,442 | 16,196 | 166,286 | 43.1 | 21.4 | - | 27.2 |
| 2004 | 325,833 | 51,100 | 15.7 | 50,836 | 33,682 | 16,102 | 182,013 | 43.4 | 21.4 | - | 31.0 |
| 2003 | 314,087 | 45,750 | 14.6 | 44,564 | 29,426 | 15,028 | 163,816 | 38.5 | 20.1 | - | 28.3 |
† The results from 2004 have been prepared under International Financial Reporting Standards, prior year figures are shown as originally reported including 2004 for reference. Adjusted operating profit, profit before tax and earnings per share exclude the amortisation and impairment of aquired intangibles.
* excluding non-operating items
** including non-operating items
Return on capital employed prior to 2007 is based on operating profit excluding non-operating items and amortisation and impairment of acquired intangibles and average net assets excluding net goodwill and net debt. For 2009 and 2008 see note 25 of the 2009 Annual Report.