Financial Statements

Group Balance Sheet

30th June 30th June 31st December
2009 2008 2008
notes £000 £000 £000
ASSETS
Non-current assets
Property, plant and equipment 118,977 96,425 122,897
Goodwill 27,272 24,860 29,908
Other intangible assets 20,199 19,089 22,921
Prepayments 621 2,682 900
Investment in associates 9,599 8,162 9,396
Deferred tax 37,775 19,276 33,180
    214,443 170,494 219,202
Current assets
Inventories 91,810 84,071 102,382
Trade receivables 105,805 103,190 124,595
Other current assets 13,668 13,649 12,874
Taxation recovered 2,020 874 1,118
Cash and cash equivalents 7 41,285 35,750 54,140
    254,588 237,534 295,109
Total assets   469,031 408,028 514,311
EQUITY AND LIABILITIES
Current liabilities
Trade and other payables 62,758 67,644 81,010
Bank overdrafts 7 3,953 4,118 2,045
Short term borrowing 7 7,887 2,143 9,008
Current portion of long term borrowings 7 63 86 176
Current tax payable 6,952 10,657 11,932
    81,613 84,648 104,171
Net current assets   172,975 152,886 190,938
Non-current liabilities
Long term borrowings 7 25,281 17,178 25,521
Deferred tax 12,272 8,455 13,714
Post-retirement benefits 90,652 47,035 73,717
Other payables and provisions 1,067 3,268 1,182
    129,272 75,936 114,134
Total liabilities   210,885 160,584 218,305
Net assets   258,146 247,444 296,006
Equity
Share capital 19,307 19,299 19,307
Share premium account 47,559 47,280 47,559
Other reserves 29,514 14,087 56,802
Retained earnings   161,552 165,878 171,645
Equity attributable to equity holders of the parent 257,932 246,544 295,313
Minority interest 214 900 693
Total equity   258,146 247,444 296,006
Total equity and liabilities   469,031 408,028 514,311