Spirax Sarco Engineering
Tel: +44 (0)1242 521361
Fax: +44 (0)1242 573342
register@spiraxsarcoengineering.com
http://www.SpiraxSarcoEngineering.com
Fax: +44 (0)1242 573342
register@spiraxsarcoengineering.com
http://www.SpiraxSarcoEngineering.com
Annual Report 2004
Key Sections
| Section | File Size | |
|---|---|---|
| Summary | 17 KB | |
| Chairman's Statement | 56 KB | |
| Chief Executive's Review | 367 KB | |
| Spirax Sarco Worldwide | 16 KB | |
| Directors | 139 KB | |
| Directors' Report | 23 KB | |
| Corporate Governance | 37 KB | |
| Corporate Social Responsibility | 31 KB | |
| Remuneration Policy and Practice | 53 KB | |
| Statement of Directors' Responsibilities | 13 KB | |
| Auditor's Report | 21 KB | |
| Group Profit and Loss Account | 18 KB | |
| Balance Sheets | 20 KB | |
| Group Statement of Total Registered Gains and Losses | 22 KB | |
| Movement in Shareholders' Funds | 19 KB | |
| Group Cash Flow Statement | 19 KB | |
| Notes to the Accounts | 94 KB | |
| Financial Summary 1995 - 2004 | 22 KB | |
| Officers and Advisers | 15 KB | |
| Circular to Shareholders | 53 KB |
Download Complete Annual Report 2004
Reports by Year
- Annual Report 2007
- Interim Report 2007
- Annual Report 2006
- Interim Report 2006
- Annual Report 2005
- Interim Report 2005
- Annual Report 2004
- Interim Report 2004
- Annual Report 2003
- Interim Report 2003
- Annual Report 2002
- Interim Report 2002
- Annual Report 2001
- Interim Report 2001
- Annual Report 2000
- Interim Report 2000
- Annual Report 1999
- Interim Report 1999
